There are several User Permissions that control a User's access to the Staff Portal menus and reports.
Go to the Gear (icon) > Settings > Users & Permissions > User IDs (click on a UserID) > User Permissions (left menu) to set the permissions. Note: If a User is logged in when changes are made to their permissions, they'll have to log out and then back in before the changes will take effect.
Expand each section to see the related required permissions.
Set Up the Staff Portal
Category | User Permission | |
Staff Portal | ![]() | Guided Staff Portal Setup, Edit All Portal Logins and Edit All Staff Settings |
![]() | Staff Portal Settings | |
![]() | Edit Department and Staff News | |
![]() | Launch Staff Portal |
Manage the Time Clock
Category | User Permission | |
Staff Portal | ![]() | Approve/Unapprove Time |
![]() | Edit Actual Hours in Approve Time | |
![]() | Close Pay Period and Export to Payroll | |
![]() | Manage Incomplete Time Entries | |
![]() | Access to all Time Clock Departments |
Access Staff Reports
Category | User Permission | |
Staff Portal | ![]() | Time Report and Staff Portal LoginID Report |
![]() | Staff Time Audit Report | |
![]() | Staff Here Now Report |
See Permissions for Jackrabbit Users for more information.